Lee USA Speedway

Sanborn to take over the mic at Lee along side of...
John Esburnett takes over the reigns at Lee
Granite State Derby: May 27th
Sanborn to take over the mic at Lee along side of...

Sanborn to take over the mic at Lee along side of...

3/23/2023 -
Randy Wheelock will be returning behind the mic at Lee USA Speedway for another year only this time he will be joined by Charlie Sanborn III. Charlie
John Esburnett takes over the reigns at Lee

John Esburnett takes over the reigns at Lee

3/15/2023 -
John Esburnett has been named General Manager of Lee USA Speedway. John has been racing as long as he has been alive and to say Short Track Racing is
Granite State Derby: May 27th

Granite State Derby: May 27th

3/8/2023 -
The 2nd Annual Granite State Derby at Lee USA Speedway will kick off the Memorial Day weekend with a (7) division, action-packed race event. Defending

-

Sanborn to take over the mic at Lee along side of Wheelock

Sanborn to take over the mic at Lee along side of Wheelock

3/23/2023
Randy Wheelock will be returning behind the mic at Lee USA Speedway for another year only this time he will be joined by Charlie Sanborn III. Charlie is well known for being one of the hosts of The Black Flagged Podcast as well as an accomplished race car driver. The Black...more
John Esburnett takes over the reigns at Lee

John Esburnett takes over the reigns at Lee

3/15/2023
John Esburnett has been named General Manager of Lee USA Speedway. John has been racing as long as he has been alive and to say Short Track Racing is in his blood is an understatement. John’s father Skip was the Strictly Stock Champion at Hudson Speedway in 1999-2000 and...more
Granite State Derby: May 27th

Granite State Derby: May 27th

3/8/2023
The 2nd Annual Granite State Derby at Lee USA Speedway will kick off the Memorial Day weekend with a (7) division, action-packed race event. Defending NASCAR Whelen Modified Tour Owner Champion, Tommy Baldwin Racing, will lead the teams who live by the grace of God and...more
Kyle Busch Racing July 14th at Lee USA Speedway!!

Kyle Busch Racing July 14th at Lee USA Speedway!!

3/8/2023
Kyle Busch to take on local stars at the Keen Parts 150 on July 14th at Lee USA Speedway!! For the second year in a row a NASCAR star will race against the New England Pro stock racers at Lee USA Speedway during Loudon weekend. Last year it was Tyler Reddick and this year...more

2021 Points

All Classes
As of 10/3/2020

Original Wheelman Late ModelsLee USA Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 88 Jimmy Renfrew Jr Jimmy Renfrew Jr Candia, NH 11 12 12 12 598 -
2 27x Cam Huntress Cam Huntress Rochester, NH 0 11 12 12 544 -54
3 07 Travis Hollins Travis Hollins Milford, NH 0 5 10 11 486 -112
4 79 Patrick Tanguay Patrick Tanguay Lebanon, ME 0 6 9 11 476 -122
5 18 Devon McConlogue Devon McConlogue West Newfield, ME 0 2 11 11 460 -138
6 12 Eric Hoffman Eric Hoffman Newmarket, NH 0 0 5 9 336 -262
7 42 Robby Bodwell Robby Bodwell Sanford, ME 0 7 8 8 300 -298
8 28 David Cameron David Cameron Alfred, ME 1 3 5 6 228 -370
9 72 Kenny Scott Kenny Scott Salem, NH 0 1 5 6 228 -370
10 6 Bret Culleton Bret Culleton Pelham, NH 0 2 3 4 188 -410
11 0 Paul Palen Paul Palen Pelham, NH 0 2 4 4 164 -434
12 88 Ben Bosowski Ben Bosowski Hudson, NH 0 2 4 5 162 -436
13 00NH A. J. Panessiti A. J. Panessiti Center Barnstead, NH 0 0 0 4 138 -460
14 38 Nicholas Prenaveau Nicholas Prenaveau Methuen, MA 0 0 1 2 94 -504
15 43 Jason Kozacka Jason Kozacka Groton, MA 0 0 1 3 92 -506
16 19 Jeremy Scott Jeremy Scott Derry, NH 0 0 1 4 90 -508
17 26 Chase Curtis Chase Curtis Rutland, MA 0 1 2 2 84 -514
18 46 Sammy Peabody Sammy Peabody Shapleigh, ME 0 0 1 3 76 -522
19 88 Dan Bernier Dan Bernier Wells, ME 0 0 2 2 72 -526
20 49 Downtown Kevin Brown Downtown Kevin Brown Chester, NH 0 0 2 2 72 -526
21 43X Joe Kohler Joe Kohler Cranston, RI 0 0 1 1 72 -526
22 36 Nate Leavitt Nate Leavitt Buxton, ME 0 0 1 2 68 -530
23 52 Rob McRae Rob McRae Billerica, MA 0 0 1 3 66 -532
24 57 Pete Evans Pete Evans Berwick, ME 0 0 1 2 62 -536
25 98 Steve Dicky Steve Dicky Milford, NH 0 1 2 2 48 -550
26 58 David Whittier David Whittier Oxfford, ME 0 1 1 1 48 -550
27 2 Chris Buffone Chris Buffone 0 1 1 1 44 -554
28 11 Kevin Aberle Kevin Aberle Wilmington, MA 0 0 2 3 44 -554
29 20 David Greenslit David Greenslit Claremont, NH 0 1 1 1 42 -556
30 5 Ed Flanagan Jr Ed Flanagan Jr Warwick, RI 0 0 1 2 40 -558
31 33c Jaret Curtis Jaret Curtis Rutland, MA 0 0 1 1 40 -558
32 66k Kris Schroeder Kris Schroeder Haverhill, MA 0 0 1 1 36 -562
33 35 Alby Ovitt Alby Ovitt Somersworth, NH 0 0 1 1 34 -564
34 24 Scott Zilinski Scott Zilinski Erving, MA 0 0 1 1 34 -564
35 7oz Grant Aither Grant Aither Kingston, NH 0 0 0 1 30 -568
36 1X Adam Lovejoy Adam Lovejoy Sanford, ME 0 0 0 1 30 -568
37 73 Joe Tetreault Joe Tetreault Enfield, NH 0 0 0 1 26 -572
38 75ME Tucker Cole Tucker Cole Saco, ME 0 0 0 1 26 -572
39 12X Billy Clement Jr Billy Clement Jr Portsmouth, NH 0 0 0 1 24 -574
40 64 Chris Riendeau Chris Riendeau Ascutney, VT 0 0 0 1 22 -576
41 55 Robbie Streeter Robbie Streeter Canaan, NH 0 0 0 1 20 -578
42 33w Chuck Dehney Chuck Dehney Pelham, NH 0 0 0 1 16 -582
43 13 Stephen Dubois Stephen Dubois Kingston, NH 0 0 0 2 14 -584
Back to All Classes

Driver Registration Buy Tickets!