August 29th

 

 

 

Late Model

Driver Car # Feature 1 Feature 2
Charlie Rousseau 22 2 1
Tom Fuller 14 7 2
Bobby Baillargeon 82 5 3
Larry Gelinas 37 1 4
Katrina Canney 12 6 5
Miles Chipman 0 3 6
Ron Harkins 62 4 7
Billy Brady 48 9 8
J R Baril 2 13 9
Jeffery Labrecque Jr. 24 8 10
Bryan Kruczek 00 10 11
Tyler Fiscus 53 11 12
Marc Curtis 29 14 13
Joey Lovejoy 23 12 14
Wayne Helliwell Jr 01 16 DNS
James Linardy 77 15 DNS

The randomly drawn aggregate positions for the money bonus were positions 10, 3, 9, 8, and 5.

Congrats to the crews of the 00, 82, 24, 48, and 14

Late Model Sportsman

Driver Car # Heat Feature
Grant Aither 7 1 1
Wayne Helliwell Jr 27 1 2
Bobby Melvin Jr. 91 2 3
George "Boe" Green 93 5 4
Pete Evans 88 2 5
Wayne Whitten Jr 2x 3 6
Michele Fushpanski 1% 3 7
Jesse Bousquet 07 6 8
Geoff Rollins 02 8 9
Dave Langlais 3 9 10
Dan Eaton 77 7 11
Bobby Glass 24 10 12
Joe Jodoin 8 4 13
Ron Boldoc 95 4 14
Tony Kawejsza 72 7 15
John Bourdelas 70 8 16
Bill Ahern 51 5 17
Jason Marr 48 6 18
Peter Cook 36 9 DNS
Kevin Aberle 53 NS DNS

 

Hobby Stocks
 

Driver Car # Heat Feature
Jim Shorey 42 1 1
Alby Ovitt 35 3 2
Geoff Rollins 02 1 3
Patrick Tanguay 79 5 4
Jim Russell 13 2 5
Wade Worster 8 5 6
Eric Hoffman 12 4 7
Ron Washburn 49 6 8
Chris Titcomb 25 3 9
AJ Panessiti 00 7 10
Kenny Scott Jr 72 4 11
Chuck Deheney 37A 2 12
George Helliwell 07 6 13

Road Runners

Driver Car # Heat Feature
Tim Boyle 90 4 1
Lance Barthelemy 21 3 2
Chris Kingsley 68 1 3
Jim Piaseczny 71 3 4
Dana Faulkner 17 1 5
Christopher Jacobson 31 8 6
Steve Nichols 9 6 7
Timmy Johnson 11 2 8
Kenneth Piaseczny Jr 65 8 9
Anthony Nadeau 3 5 10
Ben Brown 37 2 11
Cristofer King 38 6 12
Bruce Knowels 95 9 13
Chris Harding 79 5 14
Ricky Porter, JR 92 4 15
Aaron Day